$349,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | 0 |
Substructure | No Basement |
Other Exterior Features | Paved Street |
Status | For Sale |
---|---|
LIVING SPACE | 1,647 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS ID® | 201748 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | 2 Story |
School District | D60 |
SALES PRICE | $349,000 |
---|---|
REAL ESTATE TAXES | $1,602 |
Zoning | R-4 |
For Sale Status
4 Beds
3 Baths
1,647 Sq.Ft. Area
2003 Year Built
Her passion got started for finding investment properties and assisting clients in finding, building, and selling their homes. Contact Steph today to start your home searching journey!
CONTACT