$409,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | 0 |
Substructure | Poured Concrete, Full Basement, Partially Finished/Livable |
Other Exterior Features | Parking, Irregular Lot, Unpaved Street, Mountain View, Horses Allowed, Solar |
Status | Sold |
---|---|
LIVING SPACE | 2,680 Sq.Ft. |
LOT SIZE | 44,867 Sq.Ft. |
MLS ID® | 195170 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | Ranch |
School District | 70 |
SALES PRICE | $409,900 |
---|---|
REAL ESTATE TAXES | $1,578 |
Zoning | A-3 |
Sold Status
5 Beds
3 Baths
2,680 Sq.Ft. Area
2003 Year Built
Her passion got started for finding investment properties and assisting clients in finding, building, and selling their homes. Contact Steph today to start your home searching journey!
CONTACT