$449,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | 0 |
Substructure | Poured Concrete, Full Basement, Completely Finished |
Other Exterior Features | Paved Street |
Status | Sold |
---|---|
LIVING SPACE | 3,701 Sq.Ft. |
LOT SIZE | 0.19 Acres |
MLS ID® | 193988 |
Type | RESIDENTIAL |
Year Built | 2007 |
Architecture Styles | Ranch |
School District | 60 |
SALES PRICE | $449,900 |
---|---|
REAL ESTATE TAXES | $2,599 |
Zoning | R-2 |
Sold Status
5 Beds
3 Baths
3,701 Sq.Ft. Area
2007 Year Built
Her passion got started for finding investment properties and assisting clients in finding, building, and selling their homes. Contact Steph today to start your home searching journey!
CONTACT