$454,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | 0 |
Substructure | Completely Finished |
Other Exterior Features | Paved Street, Shed |
Status | For Sale |
---|---|
LIVING SPACE | 2,167 Sq.Ft. |
LOT SIZE | 0.23 Acres |
MLS ID® | 199375 |
Type | RESIDENTIAL |
Year Built | 1973 |
Architecture Styles | Bi-Level |
School District | 60 |
SALES PRICE | $454,900 |
---|---|
REAL ESTATE TAXES | $1,980 |
Zoning | R-2 |
For Sale Status
4 Beds
2 Baths
2,167 Sq.Ft. Area
1973 Year Built
Her passion got started for finding investment properties and assisting clients in finding, building, and selling their homes. Contact Steph today to start your home searching journey!
CONTACT