$374,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | 0 |
Substructure | Full Basement |
Other Exterior Features | RV Parking, Shed |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,084 Sq.Ft. |
LOT SIZE | 0.24 Acres |
MLS ID® | 199201 |
Type | RESIDENTIAL |
Year Built | 1978 |
Architecture Styles | 4 Level |
School District | D60 |
SALES PRICE | $374,000 |
---|---|
REAL ESTATE TAXES | $697 |
Zoning | R-2 |
Active Under Contract Status
4 Beds
3 Baths
2,084 Sq.Ft. Area
1978 Year Built
Her passion got started for finding investment properties and assisting clients in finding, building, and selling their homes. Contact Steph today to start your home searching journey!
CONTACT